1
/
of
9
Adising
Men's Casual PU Leather Motorcycle Jacket
Men's Casual PU Leather Motorcycle Jacket
Regular price
$59.99
Regular price
$0.00
Sale price
$59.99
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Faux PU Leather, inner lining 100% polyester. Durable and comfortable material with soft touch.
- Ribbed stand collar, full zip-up closure with two pockets and one chest pocket. Multi pockets offer you enough space for storage and keep your belongings safe with zippers on pockets.
- Adjustable zipper cuffs,stitching detail. Classic windproof outwear, easily match with jeans, perfect for your casual wear, dating, biking, motorcycling and other outdoor activities.
- Exquisite workmanship, stripe design on shoulders increase its sense of style and modern. The design of collar with soft lining keeps your neck warmer and comfortable for all-season wear, especially for autumn and winter cold time. Please avoid direct exposure to the sun and light wash.
- Please select the appropriate size according to the size chart
Size Chart(CM/INCH) | ||||||||
Size | Bust | Shoulder | Sleeve | Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
M | 100.0 | 39.4 | 43.8 | 17.2 | 59.0 | 23.2 | 61.5 | 24.2 |
L | 104.0 | 40.9 | 45.0 | 17.7 | 60.5 | 23.8 | 63.5 | 25.0 |
XL | 108.0 | 42.5 | 46.2 | 18.2 | 62.0 | 24.4 | 65.5 | 25.8 |
2XL | 112.0 | 44.1 | 47.4 | 18.7 | 63.5 | 25.0 | 67.5 | 26.6 |
3XL | 116.0 | 45.7 | 48.6 | 19.1 | 65.0 | 25.6 | 69.5 | 27.4 |
4XL | 120.0 | 47.2 | 49.8 | 19.6 | 66.5 | 26.2 | 71.5 | 28.1 |
5XL | 126.0 | 49.6 | 51.8 | 20.4 | 67.5 | 26.6 | 72.5 | 28.5 |
6XL | 130.0 | 51.2 | 53.3 | 21.0 | 68.5 | 27.0 | 73.5 | 28.9 |
7XL | 134.0 | 52.8 | 54.8 | 21.6 | 69.5 | 27.4 | 74.5 | 29.3 |
8XL | 138.0 | 54.3 | 56.3 | 22.2 | 70.0 | 27.6 | 75.5 | 29.7 |








